LCD Controllers » LCD Controllers with Camera Interface
日本語版はこちら
| Product | CPU Interface Support | LCD Interface Support | Color Depth (max.) | Memory Capacity | Camera (pixel) | JPEG Codec | Additional Features | Package | |||
| Mono STN | Color STN | TFT | Typical Resolution | ||||||||
| S1D13513F00A | 16bit I/F, Direct addressing, Indirect addressing, Serial I/F | 8-bit | 8-bit | 18-bit | VGA | MSTN: 64 grayscale CSTN: 256K colors TFT: 256K colors | Up to 16MB External SDRAM | 0.3MP | n/a | 2D Sprite, 2D BitBLT | QFP22- 208 |
| S1D13513B00B | 16bit I/F, Direct addressing, Indirect addressing, Serial I/F | 8-bit | 8-bit | 18-bit / 24-bit | VGA | MSTN: 64 grayscale CSTN: 256K colors TFT: 16M colors | Up to 64MB External SDRAM | 0.3MP | n/a | 2D Sprite, 2D BitBLT | PBGA17- 256 |
| S1D13515F00A | 16bit I/F, Direct addressing, Indirect addressing, Serial I/F | n/a | n/a | 18-bit / 24-bit | XGA | TFT: 16M colors | Up to 64MB External SDRAM | 0.3MP | n/a | Prewarping Embedded RICS CPU | QFP22- 256 |
| S1D13515B00B | 16bit I/F, Direct addressing, Indirect addressing, Serial I/F | n/a | n/a | 18-bit / 24-bit | XGA | TFT: 16M colors | Up to 64MB External SDRAM | 0.3MP | n/a | Prewarping Embedded RICS CPU | PFBGA17- 256 |
| S1D13715B00B | 16bit I/F, Direct addressing, Indirect addressing, Serial port I/F for LCD | n/a | n/a | 18-bit / 24-bit | QVGA | TFT: 16M colors | 320KB Internal SRAM | 1.3MP | Encode/ Decode | 2D BitBLT, SwivelView | PFBGA10- 160 |
| S1D13717B00C | 16bit I/F, Direct addressing, Indirect addressing, Serial port I/F for LCD | n/a | n/a | 18-bit | 176x220 | TFT: 64K colors | 224KB Internal SRAM | 0.3MP | Encode/ Decode | SD memory card I/F | FCBGA8- 161 |
| S1D13717B00B | 16bit I/F, Direct addressing, Indirect addressing, Serial port I/F for LCD | n/a | n/a | 18-bit | 176x220 | TFT: 64K colors | 224KB Internal SRAM | 0.3MP | Encode/ Decode | SD memory card I/F | PFBGA12- 180 |
| S1D13717F00A | 16bit I/F, Direct addressing, Indirect addressing, Serial port I/F for LCD | n/a | n/a | 18-bit | 176x220 | TFT: 64K colors | 224KB Internal SRAM | 0.3MP | Encode/ Decode | SD memory card I/F | QFP21- 176 |
| S1D13719B00B | 16bit I/F, Direct addressing, Indirect addressing | n/a | n/a | 18-bit / 24-bit | QVGA | TFT: 16M colors | 512KB Internal SRAM | 2.0MP | Encode/ Decode | 2D BitBLT, SwivelView, SD memory card I/F | PFBGA10- 180 |
| S1D13719F00A | 16bit I/F, Direct addressing, Indirect addressing | n/a | n/a | 18-bit / 24-bit | QVGA | TFT: 16M colors | 512KB Internal SRAM | 2.0MP | Encode/ Decode | 2D BitBLT, SwivelView, SD memory card I/F | QFP8- 208 |
