LCD Controllers » Standard LCD Controllers
日本語版はこちら
| Product | CPU Interface Support | LCD Interface Support | Color Depth (max.) | Memory Capacity | Additional Features | Package | |||
| Mono STN | Color STN | TFT | Typical Resolution | ||||||
| S1D13505F00A | 8bit I/F, 16bit I/F, Direct addressing | 4-bit / 8-bit | 4-bit / 8-bit / 16-bit | 9-bit / 12-bit / 18-bit | VGA | MSTN: 16 grayscale CSTN: 4K colors TFT: 64K colors | Up to 2MB External EDO-RAM | CRT support | QFP15- 128 |
| S1D13506F00A | 8bit I/F (with external logic), 16bit I/F, Direct addressing | 4-bit / 8-bit | 4-bit / 8-bit / 16-bit | 9-bit / 12-bit / 18-bit | VGA | MSTN: 64 grayscale CSTN: 64K colors TFT: 64K colors | Up to 2MB External EDO-RAM | CRT or NTSC, PAL support, 2D BitBLT | QFP15- 128 |
| S1D13517F00A | 8bit I/F, 16bit I/F, Indirect addressing | n/a | n/a | 18-bit / 24-bit | WVGA | TFT: 16M colors | Up to 128M-bit External SDRAM | Maximum 16-buffer separation, 2D graphics engine, Two Picture-in-Picture windows, Spread Spectrum clock | QFP15- 128 |
| S1D13700F02A | 8bit I/F, Direct addressing, Indirect addressing | 4-bit | n/a | n/a | QVGA | MSTN: 16 grayscale | 32KB Internal SRAM | 3 overlay screens | TQFP13 -64 |
| S1D13705F00A | 8bit I/F (with external logic),16bit I/F, Direct addressing | 4-bit / 8-bit | 4-bit / 8-bit | 9-bit / 12-bit | QVGA | MSTN: 16 grayscale CSTN: 256 colors TFT: 256 colors | 80KB Internal SRAM | SwivelView | QFP14- 80 |
| S1D13706F00A | 8bit I/F (with external logic), 16bit I/F, Direct addressing | 4-bit / 8-bit | 4-bit / 8-bit / 16-bit | 9-bit / 12-bit / 18-bit | QVGA | MSTN: 64 grayscale CSTN: 64K colors TFT: 64K colors | 80KB Internal SRAM | SwivelView, Picture in picture | TQFP15- 100 |
| S1D13742F01A | 8bit I/F, 16bit I/F, Indirect addressing | n/a | n/a | 18-bit | VGA | TFT: 256K colors | 768KB Internal SRAM | SwivelView | QFP20- 144 |
| S1D13742B01C | 8bit I/F, 16bit I/F, Indirect addressing | n/a | n/a | 18-bit | VGA | TFT: 256K colors | 768KB Internal SRAM | SwivelView | FCBGA8- 121 |
| S1D13743F00A | 8bit I/F, 16bit I/F, Indirect addressing | n/a | n/a | 18-bit / 24-bit | WQVGA | TFT: 16M colors | 464KB Internal SRAM | SwivelView | QFP20- 144 |
| S1D13743B00C | 8bit I/F, 16bit I/F, Indirect addressing | n/a | n/a | 18-bit / 24-bit | WQVGA | TFT: 16M colors | 464KB Internal SRAM | SwivelView | FCBGA8- 121 |
| S1D13745A01B | 8bit I/F, 16bit I/F, Indirect addressing | n/a | n/a | 18-bit / 24-bit | WVGA | TFT: 16M colors | 1280KB Internal SRAM | NTSC, PAL support, Color Management System | PFBGA8- 161 |
| S1D13748F00A | 16bit I/F, Indirect addressing | n/a | n/a | 18-bit / 24-bit | WVGA | TFT: 64K colors | 1024KB Internal SRAM | Picture in picture | QFP20- 144 |
| S1D13748B00B | 16bit I/F, Indirect addressing | n/a | n/a | 18-bit / 24-bit | WVGA | TFT: 64K colors | 1024KB Internal SRAM | Picture in picture | PFBGA10- 121 |
| S1D13774B01B | 18bit I/F, Indirect addressing, I2C | n/a | n/a | 18-bit / 24-bit | WVGA | TFT: 16M colors | 1280KB Internal DRAM | Video Input I/F Auto Movie Enhancement | VFBGA7- 161 |
| S1D13775B00B5 | 16bit I/F, Indirect addressing | n/a | n/a | 18-bit / 24-bit | WVGA | TFT: 16M colors | 1280KB Internal DRAM | Video Input I/F Auto Movie Enhancement 2 Extended | VFBGA5- 81 |
| S1D13775B00B6 | 16bit I/F, Indirect addressing | n/a | n/a | 18-bit / 24-bit | WVGA | TFT: 16M colors | 1280KB Internal DRAM | Video Input I/F Auto Movie Enhancement 2 Extended | VFBGA6- 96 |
| S1D13781F00A | 8bit / 16bit I/F Direct addressing Indirect addressing SPI | 4-bit / 8-bit | 8-bit / 16-bit | 16-bit / 18-bit / 24-bit | WQVGA | MSTN: 64 grayscale CSTN: 64K colors TFT: 64K colors | 384KB Internal SRAM | PinP, α-Blend, 2D BitBLT | QFP15- 100 |
| S1D13A04F00A | 8bit I/F (with external logic), 16bit I/F, Direct addressing | 4-bit / 8-bit | 4-bit / 8-bit / 16-bit | 9-bit / 12-bit / 18-bit | QVGA | MSTN: 64 grayscale CSTN: 64K colors TFT: 64K colors | 160KB Internal SRAM | 2D BitBLT, SwivelView, USB client 1.1 | TQFP15- 128 |
| S1D13A04B00B | 8bit I/F (with external logic), 16bit I/F, Direct addressing | 4-bit / 8-bit | 4-bit / 8-bit / 16-bit | 9-bit / 12-bit / 18-bit | QVGA | MSTN: 64 grayscale CSTN: 64K colors TFT: 64K colors | 160KB Internal SRAM | 2D BitBLT, SwivelView, USB client 1.1 | PFBGA10- 121 |
| S1D13A05F00A | 8bit I/F (with external logic), 16bit I/F, Direct addressing | 4-bit / 8-bit | 4-bit / 8-bit / 16-bit | 9-bit / 12-bit / 18-bit | QVGA | MSTN: 64 grayscale CSTN: 64K colors TFT: 64K colors | 256KB Internal SRAM | 2D BitBLT, SwivelView, USB client 1.1 | QFP5- 128 |
| S1D13A05B00B | 8bit I/F (with external logic), 16bit I/F, Direct addressing | 4-bit / 8-bit | 4-bit / 8-bit / 16-bit | 9-bit / 12-bit / 18-bit | QVGA | MSTN: 64 grayscale CSTN: 64K colors TFT: 64K colors | 256KB Internal SRAM | 2D BitBLT, SwivelView, USB client 1.1 | PFBGA10- 121 |
