Products » Video Encoders
日本語版はこちら
| Product | CPU Interface Support | TV Output | TV Standard | Input Data Format | Memory Capacity | Additional Features | Package | |
| RGB | YUV | |||||||
| S1D13506F00A | 8bit I/F (with external logic), 16bit I/F, Direct addressing | Composite / S-video | PAL NTSC | 5:6:5 8bpp 4bpp | n/a | Up to 2MB External EDO-RAM | LCD Support, 2D BitBLT | QFP15- 128 |
| S1D13746F01A | 8bit I/F, 16bit I/F, Indirect addressing, Serial I/F(only for register access) | Composite / S-video | PAL: B, D, G, H, I, M, N, Nc NTSC: M, J | 8:8:8 6:6:6 5:6:5 3:3:3 | 4:2:2 4:2:0 | 312KB Internal SRAM | SwivelView, Image Enhancement Engine | QFP15- 128 |
| S1D13746B01B | 8bit I/F, 16bit I/F, Indirect addressing, Serial I/F(only for register access) | Composite / S-video | PAL: B, D, G, H, I, M, N, Nc NTSC: M, J | 8:8:8 6:6:6 5:6:5 3:3:4 | 4:2:2 4:2:0 | 312KB Internal SRAM | SwivelView, Image Enhancement Engine | PFBGA7- 100 |
| S1D13771B01B | 8bit I/F, Indirect addressing | Composite | PAL: B, D, G, H, I, M, N, Nc NTSC: M, J | 8:8:8 6:6:6 5:6:5 | 4:2:2 | 228KB Internal SRAM | Image Enhancement Engine | WCSP (4.46mm x 4.46mm) |
