LCD Controllers » Automotive LCD Controllers
日本語版はこちら
| Product | CPU Interface Support | LCD Interface Support | Color Depth (max.) | Memory Capacity | Camera (pixel) | JPEG Codec | Temp. Range | Additional Features | Package | |||
| Mono STN | Color STN | TFT | Typical Resolution | |||||||||
| S2D13513F00A | 16bit I/F, Direct addressing, Indirect addressing, Serial I/F | 8-bit | 8-bit | 18-bit | VGA | 64 grayscale 256K colors | Up to 16MB External SDRAM | 0.3MP | n/a | -40~105°C | 2D Sprite, 2D BitBLT | QFP22- 208 |
| S2D13513B00B | 16bit I/F, Direct addressing, Indirect addressing, Serial I/F | 8-bit | 8-bit | 18-bit/ 24-bit | VGA | 64 grayscale 16M colors | Up to 64MB External SDRAM | 0.3MP | n/a | -40~105°C | 2D Sprite, 2D BitBLT | PBGA17- 256 |
| S2D13515F00A | 16bit I/F, Direct addressing, Indirect addressing, Serial I/F | n/a | n/a | 18-bit / 24-bit | XGA | TFT: 16M colors | Up to 64MB External SDRAM | 0.3MP | n/a | -40~105°C | Prewarping Embedded RICS CPU | QFP22- 256 |
| S2D13515B00B | 16bit I/F, Direct addressing, Indirect addressing, Serial I/F | n/a | n/a | 18-bit / 24-bit | XGA | TFT: 16M colors | Up to 64MB External SDRAM | 0.3MP | n/a | -40~105°C | Prewarping Embedded RICS CPU | PFBGA17- 256 |
| S2D13719 | 16bit I/F, Direct addressing, Indirect addressing | n/a | n/a | 18-bit/ 24-bit | QVGA | TFT: 16M colors | 512KB Internal SRAM | 2.0MP | Encode/ Decode | -40~105°C | 2D BitBLT, SwivelView, SD memory card I/F | PQFP22- 208 |
